Institution Code | Institution Name |
---|---|
4001 | Commission for University Education |
4002 | Educational Standards and Quality Assurance Council |
4003 | Technical and Vocational Education Training Authority |
Institution Code | Institution Name | Number of Qualifications | View Qualifications | Download Qualifications |
---|---|---|---|---|
3001 | University of Nairobi (UON) | |||
3002 | Moi University (MU) | |||
3003 | Kenyatta University (KU) | |||
3004 | Egerton University (EGU) | |||
3005 | University of Eastern Africa, Baraton (UEAB) | |||
3006 | Catholic University of Eastern Africa (CUEA) | |||
3007 | Daystar University (DAYU) | |||
3008 | Scott Christian University (SCU) | |||
3009 | United States International University (USIU) | |||
3010 | St. Paul’s University (SPU) | |||
3011 | Pan Africa Christian University (PACU) | |||
3012 | Africa International University (AIU) | |||
3013 | Kenya Highlands University(KHU) | |||
3014 | KAG - EAST University (KAGEU) | |||
3015 | Africa Nazarene University (ANU) | |||
3016 | Hekima University College (HUC) | |||
3017 | Jomo Kenyatta University of Agriculture and Technology (JKUAT) | |||
3018 | Kenya Methodist University (KEMU) | |||
3019 | Tangaza University College (TAUC) | |||
3020 | Maseno University (MASU) | |||
3021 | Kabarak University (KABU) | |||
3022 | Strathmore University (SU) | |||
3023 | Marist International University College (MIUC) | |||
3024 | Aga Khan University (AKU) | |||
3025 | Kiriri Women’s University of Science and Technology (KWUST) | |||
3026 | Great Lakes University of Kisumu (GLUK) | |||
3027 | Adventist University (AU) | |||
3028 | GRETSA University (GU) | |||
3029 | Chuka University (CU) | |||
3030 | Dedan Kimathi University of Technology (DKUT) | |||
3031 | Kisii University (KISU) | |||
3032 | Masinde Muliro University of Science and Technology (MMUST) | |||
3033 | Pwani University (PU) | |||
3034 | Technical University of Kenya (TUK) | |||
3035 | Technical University of Mombasa (TUM) | |||
3036 | KCA University (KCA) | |||
3037 | Presbyterian University of East Africa (PUEA) | |||
3038 | Maasai Mara University (MMU) | |||
3039 | Meru University of Science and Technology (MUST) | |||
3040 | Multimedia University of Kenya (MUK) | |||
3041 | South Eastern Kenya University (SEKU) | |||
3042 | Mount Kenya University (MKU) | |||
3043 | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | |||
3044 | Laikipia University (LU) | |||
3045 | University of Kabianga (UOK) | |||
3046 | Karatina University (KARU) | |||
3047 | University of Eldoret (UOE) | |||
3048 | Regina Pacis University College (RPUC) | |||
3049 | The East African University (TEAU) | |||
3050 | Kibabii University (KIBU) | |||
3051 | Kirinyaga University (KYU) | |||
3052 | Machakos University (MACU) | |||
3053 | Murang’a University of Technology (MUT) | |||
3054 | Rongo University (RU) | |||
3055 | Taita Taveta University (TTU) | |||
3056 | The Co-operative University of Kenya (CUK) | |||
3057 | University of Embu (UOEM) | |||
3058 | Garissa University (GAU) | |||
3059 | Management University of Africa (MUA) | |||
3060 | (Uzima University College CUEA) (UUC) | |||
3061 | Pioneer International University (PIU) | |||
3062 | Riara University (RRU) | |||
3063 | UMMA University (UMMA) | |||
3064 | International Leadership University (ILU) | |||
3065 | Zetech University (ZETU) | |||
3066 | Alupe University College (AUC) | |||
3067 | Kaimosi Friends University College (KFUC) | |||
3068 | Lukenya University (LUKU) | |||
3069 | Tom Mboya University College (TMUC) | |||
3070 | RAF International University (RIU) | |||
3071 | Turkana University College (TUC) | |||
3072 | Bomet University College (BUC) | |||
3073 | Tharaka University College (THUC) | |||
3074 | AMREF International University (AMIU) |
Institution Code | Institution Name | Number Of Qualifications | View Qualifications | Download Qualifications |
---|---|---|---|---|
5001 | Architectural Association of Kenya; | |||
5002 | Association of Chartered Certified Accountants; | |||
5003 | Association of Private Universities in Kenya; | |||
5004 | Association of Professional Societies of East Africa; | |||
5005 | Association of Public Universities in Kenya; | |||
5006 | Board of Registration of Architects and Quantity Surveyors, Kenya; | |||
5007 | Chartered Institute of Arbitrators; | |||
5008 | Chartered Institute of Management; | |||
5009 | Clinical Officers Council; | |||
5010 | Council for Legal Education; | |||
5011 | Engineers Board of Kenya; | |||
5012 | Institute of Certified Public Accountants; | |||
5013 | Institute of Certified Public Secretaries; | |||
5014 | Institute of Human Resource Management; | |||
5015 | Institution of Surveyors of Kenya; | |||
5016 | Kenya Association of Technical Training Institutes; | |||
5017 | Kenya Medical laboratory Technicians and Technologists; | |||
5018 | Kenya National Association of Agricultural Professionals; | |||
5019 | Kenya National Association of Private Colleges; | |||
5020 | Kenya Nutritionists and Dieticians Institute; | |||
5021 | Kenya Engineering Technology Registration Board; | |||
5022 | Kenya Veterinary Board; | |||
5023 | Media Council of Kenya; | |||
5024 | Medical Practitioners and Dentists Board; | |||
5025 | Nursing Council of Kenya; | |||
5026 | Pharmacy and Poisons Board; | |||
5027 | The Marketing Society of Kenya; |
Institution Code | Institution Name | No. of Qualificaions | View Qualifications | Download Qualifications |
---|---|---|---|---|
1001 | ABMA Education | 27 | ABMA Qualifications | Download |
1002 | Delegation of german industry and commerce in kenya | 2 | AHK Qualifications | Download |
1003 | Association of Business Executives | 8 | ABE Qualifications | Download |
Institution Code | Institution Name | Number of Qualifications | View Qualifications | Download Qualifications |
---|---|---|---|---|
2030 | TVET Curriculum Development Assessment and Certification Council (CDACC) | 372 | CDACC Qualifications | Download |
2032 | Moi Teaching and Referral Hospital College of Health Sciences (MTRH) | 15 | MTRH Qualifications | Download |
2028 | Kenya National Examination Council (KNEC) | |||
2029 | Kenya Accountants and Secretaries National Exam Board (KASNEB) | |||
2031 | National Industrial Training Authority (NITA) | |||
2017 | Kenya Technical Trainers College (KTTC) | |||
2018 | The Kisumu National Polytechnic (KNP) | |||
2019 | The Eldoret National Polytechnic (ENP) | |||
2020 | The Meru National Polytechnic (MNP) | |||
2021 | The Kenya Coast National Polytechnic (KCNP) | |||
2022 | The North Eastern National Polytechnic (NENP) | |||
2023 | The Sigalagala National Polytechnic (SLNP) | |||
2024 | The Kitale National Polytechnic (KTNP) | |||
2025 | The Kisii National Polytechnic (KSNP) | |||
2026 | The Nyeri National Polytechnic (NYNP) | |||
2027 | The Kabete National Polytechnic (KBNP) | |||
2001 | Bukura Agricultural College (BAC) | |||
2006 | Kenya Water Institute (KEWI) | |||
2007 | Kenya Forestry College (KFC) | |||
2016 | Wildlife Research and Training Institute (WRTI) | |||
2004 | Kenya Institute of Mass Communication (KIMC) | |||
2003 | Kenya Utalii College (KUC) | |||
2011 | Kenya Medical Training College (KMTC) | |||
2012 | National Police Service Examination Board (NPSEB) | |||
2013 | Bandari College (BC) | |||
2014 | Kenya School of Government (KSG) | |||
2015 | East African School Of Aviation (EASA) | |||
Kenya School of Monetary Studies (KSMS) | ||||
Human Resource Management Professional Examination Board(HRMPEB) | ||||
2005 | Kenya School of Law (KSL) | |||
2006 | Kenya Water Institute (KEWI) | |||
2009 | Marketing Society of Kenya (MSK) |
Your Content Goes Here