Service Fees Charged by KNQA
For Equation, Recognition and Verification, kindly ensure that you initiate and complete your application before making any payment.
No. | Item | Tariff |
1. | Alignment of qualifications for Kenyan citizens | 5,000 |
2. | Alignment of Qualifications for Foreign Nationals | 10,000 |
3. | Recognition of Prior Learning | 20,000 |
4. | Accreditation of a Qualifications Awarding institution (QAIs) | 30,000 |
5. | Accreditation of a Professional Body (PF) | 30,000 |
6. | Accreditation of an External Quality Assurance Agency (ETQA) | 30,000 |
7. | Accreditation of a Local Assessment and Examination Body (LABE) | 30,000 |
8. | Registration of a Local Qualification in the KNQF | 10,000 |
9. | Registration of a Foreign Qualification in the KNQF | 20,000 |
10. | Registration of a Professional Qualification in the KNQF | 10,000 |
11. | Application for an Institution to participate in KCATs | 10,000 |
12. | Application for a Qualification to Participate in KCATs | 5,000 |
13. | Application for Credit Transfer by students | 5,000 |
14. | Application for Certificate of Qualification Equivalence(CoQE) *Local Qualification | 50,000 |
15. | Application for Certificate of Qualification Equivalence(CoQE) *Foreign Qualification | 100,000 |
Mode of Payment
Payments of all fees for services offered by KNQA shall be deposited to the Bank account details: –
KNQA Bank Account
A/C Name/Beneficiary Account : Kenya National Qualifications Authority
A/C No.: 1208626825
KCB SWIFT No.: KCBLKENX
Bank Code: 01 100
Bank: Kenya Commercial Bank
KNQA MPESA Paybill
Paybill Number: 504080
Account Number: Applicant’s/ Organisation’s Name